<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>Center for Environmental Innovation and Leadership</title>
	<atom:link href="http://blog.ceileadership.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.ceileadership.org</link>
	<description>Center for Environmental Innovation and Leadership</description>
	<lastBuildDate>Mon, 27 Feb 2012 14:30:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
<!-- podcast_generator="Blubrry PowerPress/2.0.4" -->
	<itunes:summary>The Green Government Podcast series is presented by CEIL. We interview agency directors and program managers tasked with achieving the goals set forth in Executive Order 13514. From green building to renewable energy to emerging technologies, we cover the government sustainability topics that matter most.</itunes:summary>
	<itunes:author>Kate Hash</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://ceileadership.org/images/greengovernmentpodcasticon.jpg" />
	<itunes:owner>
		<itunes:name>Kate Hash</itunes:name>
		<itunes:email>kcollora@gmail.com</itunes:email>
	</itunes:owner>
	<managingEditor>kcollora@gmail.com (Kate Hash)</managingEditor>
	<copyright>Center for Environmental Innovation and Leadership</copyright>
	<itunes:subtitle>Presented by the Center for Environmental Innovation and Leadership</itunes:subtitle>
	<itunes:keywords>green government, executive order, green gov, govgreen, CEIL, environmental, EPA, energy</itunes:keywords>
	<image>
		<title>Center for Environmental Innovation and Leadership</title>
		<url>http://ceileadership.org/images/greengovernmentpodcasticon.jpg</url>
		<link>http://blog.ceileadership.org</link>
	</image>
	<itunes:category text="Government &amp; Organizations" />
	<itunes:category text="News &amp; Politics" />
	<itunes:category text="Science &amp; Medicine" />
		<rawvoice:location>Alexandria, VA</rawvoice:location>
		<item>
		<title>Move Over MPG, There&#8217;s a New Way to Measure Efficiency</title>
		<link>http://blog.ceileadership.org/2012/02/move-over-mpg-theres-a-new-way-to-measure-efficiency/</link>
		<comments>http://blog.ceileadership.org/2012/02/move-over-mpg-theres-a-new-way-to-measure-efficiency/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 14:30:08 +0000</pubDate>
		<dc:creator>Robert Hash</dc:creator>
				<category><![CDATA[CEIL]]></category>
		<category><![CDATA[The Science of Green]]></category>
		<category><![CDATA[Transportation & Alternative Fuels]]></category>

		<guid isPermaLink="false">http://blog.ceileadership.org/?p=3807</guid>
		<description><![CDATA[Wh/kg is the new way to measure efficiency for vehicles; well, EVs and hybrids at least. Wh/kg stands for watt hours per kilogram, and it is a measurement of energy density. Essentially, the higher the Wh/kg number, the more energy-dense &#8230; <a href="http://blog.ceileadership.org/2012/02/move-over-mpg-theres-a-new-way-to-measure-efficiency/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Wh/kg is the new way to measure efficiency for vehicles; well, EVs and hybrids at least.</p>
<p>Wh/kg stands for watt hours per kilogram, and it is a measurement of energy density. Essentially, the higher the Wh/kg number, the more energy-dense the battery. Energy-dense batteries can be smaller and lighter, and thus hold great potential for creating highly efficient vehicles.<br />
<img src="http://enviasystems.com/images/news-events-banner.jpg" alt="Envia" /><br />
One company, Envia Systems, has recently claimed it has created a battery with 400 Wh/kg. That&#8217;s a big deal. The claim was tested, and confirmed by Naval Service Warfare Center, Crane Division, which means Envia has a world record on their hands. </p>
<p>Read more about Envia&#8217;s new battery <a href="http://enviasystems.com/news/" target="_blank">here</a>. You can also find out more about GM&#8217;s recent investment in the company <a href="http://enviasystems.com/news/" target="_blank">here</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ceileadership.org/2012/02/move-over-mpg-theres-a-new-way-to-measure-efficiency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday Green Video: The Warriors of Qiugang</title>
		<link>http://blog.ceileadership.org/2012/02/friday-green-video-the-warriors-of-qiugang/</link>
		<comments>http://blog.ceileadership.org/2012/02/friday-green-video-the-warriors-of-qiugang/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 14:30:14 +0000</pubDate>
		<dc:creator>Robert Hash</dc:creator>
				<category><![CDATA[CEIL]]></category>
		<category><![CDATA[The Science of Green]]></category>
		<category><![CDATA[Waste Management & Recycling]]></category>
		<category><![CDATA[Water & Wastewater]]></category>

		<guid isPermaLink="false">http://blog.ceileadership.org/?p=3799</guid>
		<description><![CDATA[It&#8217;s Friday, and the Oscars are coming up. Normally that doesn&#8217;t mean much for a blog that focuses on green, but today that&#8217;s different. That&#8217;s because today we&#8217;re sharing an Academy Award-Nominated (2011) documentary about a heavily polluted area of &#8230; <a href="http://blog.ceileadership.org/2012/02/friday-green-video-the-warriors-of-qiugang/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s Friday, and the Oscars are coming up. Normally that doesn&#8217;t mean much for a blog that focuses on green, but today that&#8217;s different. That&#8217;s because today we&#8217;re sharing an Academy Award-Nominated (2011) documentary about a heavily polluted area of China called Quigang.</p>
<p><em>The Warriors of Qiugang</em> &#8220;tells the story of how the villagers fought to transform their environment, and, in the process, found themselves transformed as well.&#8221; The documentary is a production of <a href="http://e360.yale.edu/" target="_blank">Yale Environment 360</a>. If you haven&#8217;t visited Yale Environment 360, you&#8217;re missing out; it&#8217;s full of great environmental information, reports and opinions.</p>
<p><a href="http://e360.yale.edu/feature/the_warriors_of_qiugang_a_chinese_village_fights_back/2358/" target="_blank"><img class="alignleft size-medium wp-image-3800" title="YaleEnv360doc" src="http://blog.ceileadership.org/wp-content/uploads/2012/02/YaleEnv360doc-300x178.png" alt="" width="300" height="178" /></a></p>
<p>&nbsp;</p>
<p>Click the image to be taken to the documentary.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ceileadership.org/2012/02/friday-green-video-the-warriors-of-qiugang/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water Efficiency Goes High-Tech, Sleek</title>
		<link>http://blog.ceileadership.org/2012/02/water-efficiency-goes-high-tech-sleek/</link>
		<comments>http://blog.ceileadership.org/2012/02/water-efficiency-goes-high-tech-sleek/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 15:10:51 +0000</pubDate>
		<dc:creator>Robert Hash</dc:creator>
				<category><![CDATA[CEIL]]></category>
		<category><![CDATA[Procurement & Products]]></category>
		<category><![CDATA[Water & Wastewater]]></category>

		<guid isPermaLink="false">http://blog.ceileadership.org/?p=3788</guid>
		<description><![CDATA[This isn&#8217;t your father&#8217;s water meter. This is a lean, mean, water-saving machine. Unfortunately it isn&#8217;t available for purchase yet, (at least we can&#8217;t find it) but the water meter shown below, designed by Marc Schomann, would integrate easily into &#8230; <a href="http://blog.ceileadership.org/2012/02/water-efficiency-goes-high-tech-sleek/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://behance.vo.llnwd.net/profiles/75660/projects/3145288/e449e924cae1d2aba3362e65e6a771cf.jpg" alt="Behance Network water meter" width="400" /></p>
<p>This isn&#8217;t your father&#8217;s water meter. This is a lean, mean, water-saving machine.</p>
<p>Unfortunately it isn&#8217;t available for purchase yet, (at least we can&#8217;t find it) but the water meter shown below, designed by <a href="http://www.behance.net/freiraum/frame/3145288" target="_blank">Marc Schomann</a>, would integrate easily into existing systems, power itself and send water use data directly to wireless devices.</p>
<p><img src="http://behance.vo.llnwd.net/profiles/75660/projects/3145288/99415a49da9bdd8b180fda7f92c32417.jpg" alt="water meter installed" width="400" /></p>
<p>Of course, what good is the data without a useful means to interpret it? Not much. Mr. Schomann doesn&#8217;t disappoint on this aspect of his design, as shown below.</p>
<p><iframe src="http://player.vimeo.com/video/36802060?title=0&amp;byline=0&amp;portrait=0" frameborder="0" width="400" height="225"></iframe></p>
<p><a href="http://vimeo.com/36802060">Untitled</a> from <a href="http://vimeo.com/user10442461">Marc S</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ceileadership.org/2012/02/water-efficiency-goes-high-tech-sleek/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Your Commute with This New App</title>
		<link>http://blog.ceileadership.org/2012/02/green-your-commute-with-this-new-app/</link>
		<comments>http://blog.ceileadership.org/2012/02/green-your-commute-with-this-new-app/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 14:30:39 +0000</pubDate>
		<dc:creator>Robert Hash</dc:creator>
				<category><![CDATA[CEIL]]></category>
		<category><![CDATA[Procurement & Products]]></category>
		<category><![CDATA[The Science of Green]]></category>
		<category><![CDATA[Transportation & Alternative Fuels]]></category>

		<guid isPermaLink="false">http://blog.ceileadership.org/?p=3783</guid>
		<description><![CDATA[Have you ever found yourself driving to work, constantly hitting red lights? Do you often slow down, to almost a complete stop, only to have the light turn green &#8211; and your fuel efficiency plunge? If so, read on. Stop-and-go &#8230; <a href="http://blog.ceileadership.org/2012/02/green-your-commute-with-this-new-app/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://www.goecospeed.com/files/mobile_2.jpg" alt="eco:speed app" /><br />
Have you ever found yourself driving to work, constantly hitting red lights? Do you often slow down, to almost a complete stop, only to have the light turn green &#8211; and your fuel efficiency plunge? If so, read on.</p>
<p>Stop-and-go driving (and the fuel-wasting that goes with it) has been tormenting commuters for as long as anyone can remember, but one company eco:Speed, and it&#8217;s iPhone app, wants to help. eco:Speed does more than get you from point A to point B in the fewest miles possible. The program also factors in the number of stop signs and traffic lights on your route, and recommends speeds to keep you moving towards your destination and better fuel economy.</p>
<p><a href="http://www.goecospeed.com/" target="_blank">Visit eco:Speed to learn more</a>, and find out when the full app will be released (a demo is currently available, so give it a try first)!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ceileadership.org/2012/02/green-your-commute-with-this-new-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Building Skills Training Funding Announced</title>
		<link>http://blog.ceileadership.org/2012/02/green-building-skills-training-funding-announced/</link>
		<comments>http://blog.ceileadership.org/2012/02/green-building-skills-training-funding-announced/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 14:45:58 +0000</pubDate>
		<dc:creator>Robert Hash</dc:creator>
				<category><![CDATA[CEIL]]></category>
		<category><![CDATA[Executive Order 13514]]></category>
		<category><![CDATA[Facility Management & Design]]></category>
		<category><![CDATA[Federal sustainability]]></category>
		<category><![CDATA[Green Government Projects]]></category>
		<category><![CDATA[Procurement & Products]]></category>
		<category><![CDATA[Renewable Energy & Energy Efficiency]]></category>
		<category><![CDATA[Waste Management & Recycling]]></category>

		<guid isPermaLink="false">http://blog.ceileadership.org/?p=3776</guid>
		<description><![CDATA[At the end of last week, the DOE and Commerce Department announced that they had teamed up to provide $1.3 million for green building skills training through the Department of Commerce’s National Institute of Standards and Technology (NIST) Manufacturing Extension &#8230; <a href="http://blog.ceileadership.org/2012/02/green-building-skills-training-funding-announced/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://www.nist.gov/mep/images/MIIA-flag3_RVSD-249_1.jpg" alt="MEP logo" /></p>
<p>At the end of last week, the DOE and Commerce Department announced that they had teamed up to provide $1.3 million for green building skills training through the Department of Commerce’s National Institute of Standards and Technology (NIST) Manufacturing Extension Partnership Program.</p>
<p>The funding is intended for training programs that will increase energy efficiency, reduce waste, and save money &#8211; from 5% to 20% on energy bills alone.</p>
<p>Read more about the available funds <a href="http://ceileadership.org/index.php/energy-efficiency-and-renewable-energy/4946-energy-department-and-department-of-commerce-announce-13-million-for-clean-energy-workforce">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ceileadership.org/2012/02/green-building-skills-training-funding-announced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Mall Goes Energy Efficient</title>
		<link>http://blog.ceileadership.org/2012/02/national-mall-goes-energy-efficient/</link>
		<comments>http://blog.ceileadership.org/2012/02/national-mall-goes-energy-efficient/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 14:30:27 +0000</pubDate>
		<dc:creator>Robert Hash</dc:creator>
				<category><![CDATA[CEIL]]></category>
		<category><![CDATA[Executive Order 13514]]></category>
		<category><![CDATA[Facility Management & Design]]></category>
		<category><![CDATA[Federal sustainability]]></category>
		<category><![CDATA[Federal Workplace & Workforce]]></category>
		<category><![CDATA[Green Government Projects]]></category>
		<category><![CDATA[Greening the government]]></category>
		<category><![CDATA[Procurement & Products]]></category>
		<category><![CDATA[Renewable Energy & Energy Efficiency]]></category>

		<guid isPermaLink="false">http://blog.ceileadership.org/?p=3772</guid>
		<description><![CDATA[It&#8217;s Friday, and we&#8217;re catching up on some things we&#8217;ve missed over the past few weeks. One of them was the installation of LED lighting on the National Mall. The new bulbs are expected to reduce lighting energy use by &#8230; <a href="http://blog.ceileadership.org/2012/02/national-mall-goes-energy-efficient/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://energy.gov/sites/prod/files/styles/photo_gallery_745/public/fileEAv4tZ" alt="National Mall" /><br />
It&#8217;s Friday, and we&#8217;re catching up on some things we&#8217;ve missed over the past few weeks. One of them was the installation of LED lighting on the National Mall. The new bulbs are expected to reduce lighting energy use by 65%.</p>
<p>Adding the new bulbs to the Mall was a team effort, and at the lighting ceremony, Sec. Chu and Sec. Salazar thanked Pepco, OSRAM SYLVANIA, and Siemens for donating their skills and materials to make the project a reality.</p>
<p>Read more about the Mall&#8217;s new bulbs <a href="http://energy.gov/articles/salazar-chu-flip-switch-energy-efficient-led-lights-national-mall" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ceileadership.org/2012/02/national-mall-goes-energy-efficient/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EIA Predicts Future U.S. Electricity Mix</title>
		<link>http://blog.ceileadership.org/2012/02/eia-predicts-future-u-s-electricity-mix/</link>
		<comments>http://blog.ceileadership.org/2012/02/eia-predicts-future-u-s-electricity-mix/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 14:30:15 +0000</pubDate>
		<dc:creator>Robert Hash</dc:creator>
				<category><![CDATA[CEIL]]></category>
		<category><![CDATA[Executive Order 13514]]></category>
		<category><![CDATA[Federal sustainability]]></category>
		<category><![CDATA[Renewable Energy & Energy Efficiency]]></category>
		<category><![CDATA[The Science of Green]]></category>
		<category><![CDATA[Transportation & Alternative Fuels]]></category>

		<guid isPermaLink="false">http://blog.ceileadership.org/?p=3768</guid>
		<description><![CDATA[A few days ago, the EIA published its Annual Energy Outlook 2012 Early Release. In the Outlook, the EIA looks at past energy trends (1990-2010), considers current law and subsidies, and then predicts the future energy mix for the nation&#8217;s &#8230; <a href="http://blog.ceileadership.org/2012/02/eia-predicts-future-u-s-electricity-mix/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.eia.gov/todayinenergy/images/2012.02.10/AEO2012Electricity.png" alt="EIA energy predictions" /></p>
<p>A few days ago, the EIA published its Annual Energy Outlook 2012 Early Release. In the Outlook, the EIA looks at past energy trends (1990-2010), considers current law and subsidies, and then predicts the future energy mix for the nation&#8217;s electricity.</p>
<p>The graph above shows that they expect renewables to grow, but for coal to remain the main source of electricity. For more, visit the <a href="http://www.eia.gov/todayinenergy/detail.cfm?id=4950" target="_blank">EIA</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ceileadership.org/2012/02/eia-predicts-future-u-s-electricity-mix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tidal Energy Project Takes Shape in New York&#8217;s East River</title>
		<link>http://blog.ceileadership.org/2012/02/tidal-energy-project-takes-shape-in-new-yorks-east-river/</link>
		<comments>http://blog.ceileadership.org/2012/02/tidal-energy-project-takes-shape-in-new-yorks-east-river/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 14:30:55 +0000</pubDate>
		<dc:creator>Robert Hash</dc:creator>
				<category><![CDATA[CEIL]]></category>
		<category><![CDATA[Executive Order 13514]]></category>
		<category><![CDATA[Federal sustainability]]></category>
		<category><![CDATA[Green Government Projects]]></category>
		<category><![CDATA[Renewable Energy & Energy Efficiency]]></category>
		<category><![CDATA[The Science of Green]]></category>

		<guid isPermaLink="false">http://blog.ceileadership.org/?p=3763</guid>
		<description><![CDATA[Verdant Power has been testing blade designs for its tidal power units since 2002. Early testing focused on creating a durable and efficient blade design. Since then, through support from the DOE,  Verdant has been able to develop blades and &#8230; <a href="http://blog.ceileadership.org/2012/02/tidal-energy-project-takes-shape-in-new-yorks-east-river/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" title="Verdant Turbine" src="http://energy.gov/sites/prod/files/styles/article_hero/public/TurbineNewYork.jpg" alt="" width="522" height="391" /></p>
<p><a href="http://verdantpower.com/what-initiative/" target="_blank">Verdant Power</a> has been testing blade designs for its tidal power units since 2002. Early testing focused on creating a durable and efficient blade design. Since then, through support from the DOE,  Verdant has been able to develop blades and turbines that &#8220; are stronger and more reliable &#8211; allowing them to capture more energy from faster currents at greater depths and at a lower cost.&#8221;</p>
<p>Now, the company <a href="http://www.ferc.gov/media/news-releases/2012/2012-1/01-23-12.asp" target="_blank">has received a 10-year pilot license</a> from the Federal Energy Regulatory Commission (FERC) to generate 1,050 kilowatts of power from New York&#8217;s East River. This is the first commercial license for tidal power in the U.S., and FERC Chairman Jon Wellinghoff called it a &#8220;major step in the effort to help our country meet our renewable energy goals.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ceileadership.org/2012/02/tidal-energy-project-takes-shape-in-new-yorks-east-river/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Company Takes the Plunge on Wave Power</title>
		<link>http://blog.ceileadership.org/2012/02/energy-company-takes-the-plunge-on-wave-power/</link>
		<comments>http://blog.ceileadership.org/2012/02/energy-company-takes-the-plunge-on-wave-power/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 14:30:55 +0000</pubDate>
		<dc:creator>Robert Hash</dc:creator>
				<category><![CDATA[CEIL]]></category>
		<category><![CDATA[Renewable Energy & Energy Efficiency]]></category>
		<category><![CDATA[The Science of Green]]></category>

		<guid isPermaLink="false">http://blog.ceileadership.org/?p=3759</guid>
		<description><![CDATA[Wave power is one of those technologies that has yet to come of age, but that many believe holds great promise. Now, across the pond, one company has decided to give it a try. Ecotricity, a UK-based company that has &#8230; <a href="http://blog.ceileadership.org/2012/02/energy-company-takes-the-plunge-on-wave-power/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Wave power is one of those technologies that has yet to come of age, but that many believe holds great promise. Now, across the pond, one company has decided to give it a try.</p>
<p><a href="http://www.ecotricity.co.uk/our-green-energy/our-green-electricity/and-the-sea/searaser" target="_blank">Ecotricity</a>, a UK-based company that has traditionally built wind turbines, is now developing <a href="http://www.ecotricity.co.uk/our-green-energy/our-green-electricity/and-the-sea/searaser" target="_blank">Searaser</a>, an invention that &#8220;harnesses the almost constant power of ocean swells to create electricity on demand.&#8221; Below you&#8217;ll find a drawing of how the Searaser works, and a short video of what the technology will look like once installed.</p>
<p><img src="http://www.ecotricity.co.uk/var/ezwebin_site/storage/images/media/images/our-green-energy/searaser-update-2012/searaser-diagram/198821-1-eng-GB/searaser-diagram.png" alt="Searaser" /></p>
<p><object width="640" height="360" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/FfmgxNpprWQ?version=3&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed width="640" height="360" type="application/x-shockwave-flash" src="http://www.youtube.com/v/FfmgxNpprWQ?version=3&amp;hl=en_US" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ceileadership.org/2012/02/energy-company-takes-the-plunge-on-wave-power/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meet America&#8217;s Top Energy Innovators</title>
		<link>http://blog.ceileadership.org/2012/02/meet-americas-top-energy-innovators/</link>
		<comments>http://blog.ceileadership.org/2012/02/meet-americas-top-energy-innovators/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 14:45:53 +0000</pubDate>
		<dc:creator>Robert Hash</dc:creator>
				<category><![CDATA[CEIL]]></category>
		<category><![CDATA[Executive Order 13514]]></category>
		<category><![CDATA[Facility Management & Design]]></category>
		<category><![CDATA[Federal sustainability]]></category>
		<category><![CDATA[Green Government Projects]]></category>
		<category><![CDATA[Greening the government]]></category>
		<category><![CDATA[Procurement & Products]]></category>
		<category><![CDATA[Renewable Energy & Energy Efficiency]]></category>
		<category><![CDATA[The Science of Green]]></category>

		<guid isPermaLink="false">http://blog.ceileadership.org/?p=3753</guid>
		<description><![CDATA[As chosen by public vote and expert review from the Department of Energy, here are the three winners of the DOE&#8217;s “America’s Next Top Energy Innovator” challenge.]]></description>
			<content:encoded><![CDATA[<p>As chosen by public vote and expert review from the Department of Energy, here are the three winners of the <a href="http://ceileadership.org/index.php/energy-efficiency-and-renewable-energy/4941-secretary-chu-announces-winning-startup-companies-for-americas-next-top-energy-innovator-challenge">DOE&#8217;s “America’s Next Top Energy Innovator” challenge</a>.</p>
<p><object width="640" height="360"><param name="movie" value="http://www.youtube.com/v/uIk6iY7IGm8?version=3&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/uIk6iY7IGm8?version=3&amp;hl=en_US" type="application/x-shockwave-flash" width="640" height="360" allowscriptaccess="always" allowfullscreen="true"></embed></object><br />
<br />
<object width="640" height="360"><param name="movie" value="http://www.youtube.com/v/qaxpPT7pPh0?version=3&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/qaxpPT7pPh0?version=3&amp;hl=en_US" type="application/x-shockwave-flash" width="640" height="360" allowscriptaccess="always" allowfullscreen="true"></embed></object><br />
<br />
<object width="640" height="360"><param name="movie" value="http://www.youtube.com/v/2uL6c1HMQ6g?version=3&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/2uL6c1HMQ6g?version=3&amp;hl=en_US" type="application/x-shockwave-flash" width="640" height="360" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ceileadership.org/2012/02/meet-americas-top-energy-innovators/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

